What these nearby reports can tell you
On June 1, 2025, a 2.75-inch hail report near Everman was recorded about 2.9 miles from the Forest Hill reference point. On October 24, 2025, a measured 67-mph wind report (58 knots) was recorded about 2.8 miles away. Those are useful dates if you are comparing photos, a leak’s first appearance or roofing records.
The reports describe conditions at their recorded locations. Hail sizes and wind effects can vary across a short distance, and an intact-looking roof can still need closer examination. A nearby report neither proves damage nor rules it out at your address.
Reported hail and wind near Forest Hill
The full archive below contains 145 NOAA hail and thunderstorm wind reports from the 2022 through 2026 source years, with recorded start points within 10 miles of the Forest Hill reference point at 32.66222, -97.25722. The highlighted dates use the closer 3-mile area from September 6, 2024 through September 6, 2026. These circles are distance references, not city boundaries.
Open a year to see every report in this selection and its NOAA detail link. Multiple reports on a date describe separate observations, not necessarily separate storms. Wind is displayed in rounded miles per hour from the source’s knots; estimated values are labeled. Hail size is reported in inches.
Notable storms close to Forest Hill
Reports within 3 miles of the city reference point, 2024-09-06 to 2026-09-06. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2025-10-24 | No measured report in this selection | 81 mph wind (estimated) | Open 2025 reports |
| 2025-06-01 | 2.75-inch hail | No measured report in this selection | Open 2025 reports |
2026
7 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Johnsons StationTarrant County · 6.8 mi from central Forest Hill | 1-inch hail | Report 1326033 | |
| ArlingtonTarrant County · 9.1 mi from central Forest Hill | 1-inch hail | Report 1326032 | |
| Arlington Pylon ArptTarrant County · 5.7 mi from central Forest Hill | 1-inch hail | Report 1326031 | |
| Arlington Pylon ArptTarrant County · 5.1 mi from central Forest Hill | 1.75-inch hail | Report 1326030 | |
| LindbergTarrant County · 3.4 mi from central Forest Hill | 2-inch hail | Report 1326029 | |
| HandleyTarrant County · 9 mi from central Forest Hill | 1-inch hail | Report 1326028 | |
| Ft WorthTarrant County · 8.1 mi from central Forest Hill | 1.5-inch hail | Report 1326015 |
2025
73 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| MaraTarrant County · 4.1 mi from central Forest Hill | 81 mph wind (estimated) | Report 1298447 | |
| Ft WorthTarrant County · 7.2 mi from central Forest Hill | 61 mph wind (estimated) | Report 1298363 | |
| MaraTarrant County · 5.6 mi from central Forest Hill | 69 mph wind (estimated) | Report 1297842 | |
| Ft WorthTarrant County · 8.1 mi from central Forest Hill | 61 mph wind (estimated) | Report 1297838 | |
| MaraTarrant County · 4.9 mi from central Forest Hill | 75 mph wind (estimated) | Report 1297835 | |
| MaraTarrant County · 4.5 mi from central Forest Hill | 69 mph wind (estimated) | Report 1297834 | |
| Seminary HillTarrant County · 6.6 mi from central Forest Hill | 69 mph wind (estimated) | Report 1297833 | |
| Ft Worth Russell ArpTarrant County · 2 mi from central Forest Hill | 81 mph wind (estimated) | Report 1297832 | |
| MaraTarrant County · 5.5 mi from central Forest Hill | 69 mph wind (estimated) | Report 1297831 | |
| MaraTarrant County · 5.4 mi from central Forest Hill | 69 mph wind (estimated) | Report 1297830 | |
| MaraTarrant County · 5.7 mi from central Forest Hill | 69 mph wind (estimated) | Report 1297829 | |
| LindbergTarrant County · 2.8 mi from central Forest Hill | 67 mph wind | Report 1297733 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 0.75-inch hail | Report 1294879 | |
| Arlington Muni ArptTarrant County · 9.1 mi from central Forest Hill | 61 mph wind | Report 1289286 | |
| Arlington Muni ArptTarrant County · 9.7 mi from central Forest Hill | 61 mph wind | Report 1289285 | |
| Seminary HillTarrant County · 6.6 mi from central Forest Hill | 2-inch hail | Report 1265589 | |
| LindbergTarrant County · 2.2 mi from central Forest Hill | 1.5-inch hail | Report 1265585 | |
| LindbergTarrant County · 2.2 mi from central Forest Hill | 1.25-inch hail | Report 1265584 | |
| EvermanTarrant County · 2.9 mi from central Forest Hill | 2.75-inch hail | Report 1265583 | |
| KennedaleTarrant County · 3.5 mi from central Forest Hill | 1.5-inch hail | Report 1265582 | |
| KennedaleTarrant County · 1.7 mi from central Forest Hill | 1.25-inch hail | Report 1265581 | |
| Arlington Pylon ArptTarrant County · 5.7 mi from central Forest Hill | 1.5-inch hail | Report 1265580 | |
| LindbergTarrant County · 2.5 mi from central Forest Hill | 1.75-inch hail | Report 1265579 | |
| Tate SpgsTarrant County · 3.9 mi from central Forest Hill | 1.75-inch hail | Report 1265578 | |
| LindbergTarrant County · 2.8 mi from central Forest Hill | 2-inch hail | Report 1265574 | |
| Ft Worth Sycamore ArTarrant County · 5.3 mi from central Forest Hill | 1-inch hail | Report 1265571 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 1-inch hail | Report 1265570 | |
| EvermanTarrant County · 2.9 mi from central Forest Hill | 2-inch hail | Report 1265569 | |
| Ft Worth Sycamore ArTarrant County · 8 mi from central Forest Hill | 1-inch hail | Report 1265567 | |
| Ft Worth Luck ArptTarrant County · 5.1 mi from central Forest Hill | 3-inch hail | Report 1265562 | |
| CrowleyTarrant County · 7.4 mi from central Forest Hill | 1-inch hail | Report 1265560 | |
| Seminary HillTarrant County · 6.6 mi from central Forest Hill | 2.25-inch hail | Report 1265559 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 1.5-inch hail | Report 1265558 | |
| Seminary HillTarrant County · 7.2 mi from central Forest Hill | 1.25-inch hail | Report 1265557 | |
| Seminary HillTarrant County · 6.6 mi from central Forest Hill | 1.25-inch hail | Report 1265556 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 1.5-inch hail | Report 1265555 | |
| CrowleyTarrant County · 7.4 mi from central Forest Hill | 1.25-inch hail | Report 1265554 | |
| LytleTarrant County · 7 mi from central Forest Hill | 1.25-inch hail | Report 1265553 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 1.25-inch hail | Report 1265544 | |
| LindbergTarrant County · 3.5 mi from central Forest Hill | 2.5-inch hail | Report 1265534 | |
| LindbergTarrant County · 3.4 mi from central Forest Hill | 1.75-inch hail | Report 1265533 | |
| BisbeeTarrant County · 5.9 mi from central Forest Hill | 1.25-inch hail | Report 1265532 | |
| SublettTarrant County · 5.9 mi from central Forest Hill | 1-inch hail | Report 1265529 | |
| LindbergTarrant County · 2.2 mi from central Forest Hill | 1.25-inch hail | Report 1265526 | |
| BisbeeTarrant County · 5.9 mi from central Forest Hill | 1.5-inch hail | Report 1265523 | |
| Tate SpgsTarrant County · 4.9 mi from central Forest Hill | 2.5-inch hail | Report 1265522 | |
| DalworthingtonTarrant County · 9.3 mi from central Forest Hill | 1.5-inch hail | Report 1265521 | |
| Arlington Pylon ArptTarrant County · 4.4 mi from central Forest Hill | 2-inch hail | Report 1265519 | |
| Arlington Muni ArptTarrant County · 9.7 mi from central Forest Hill | 1.25-inch hail | Report 1265518 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 2-inch hail | Report 1265517 | |
| Arlington Muni ArptTarrant County · 9.7 mi from central Forest Hill | 1.25-inch hail | Report 1265516 | |
| Arlington Muni ArptTarrant County · 9.9 mi from central Forest Hill | 1-inch hail | Report 1265511 | |
| Arlington Muni ArptTarrant County · 9.2 mi from central Forest Hill | 58 mph wind | Report 1264607 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 1.25-inch hail | Report 1264600 | |
| Ft Worth Oak Grve ArTarrant County · 5.6 mi from central Forest Hill | 1-inch hail | Report 1261933 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 0.75-inch hail | Report 1261932 | |
| HandleyTarrant County · 7.2 mi from central Forest Hill | 1.5-inch hail | Report 1243573 | |
| HandleyTarrant County · 7.5 mi from central Forest Hill | 1.75-inch hail | Report 1243572 | |
| HandleyTarrant County · 5.8 mi from central Forest Hill | 1.75-inch hail | Report 1243571 | |
| Ft WorthTarrant County · 8.9 mi from central Forest Hill | 1.25-inch hail | Report 1243569 | |
| WebbTarrant County · 9.8 mi from central Forest Hill | 1.25-inch hail | Report 1243597 | |
| RendonTarrant County · 6.7 mi from central Forest Hill | 1-inch hail | Report 1243594 | |
| CrowleyTarrant County · 7.3 mi from central Forest Hill | 1-inch hail | Report 1243593 | |
| CrowleyTarrant County · 8 mi from central Forest Hill | 1.75-inch hail | Report 1243592 | |
| CrowleyTarrant County · 8.9 mi from central Forest Hill | 1.25-inch hail | Report 1243591 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 1-inch hail | Report 1243590 | |
| LindbergTarrant County · 3.8 mi from central Forest Hill | 60 mph wind (estimated) | Report 1248443 | |
| Ft WorthTarrant County · 8.1 mi from central Forest Hill | 70 mph wind (estimated) | Report 1248312 | |
| Haltom CityTarrant County · 9 mi from central Forest Hill | 90 mph wind (estimated) | Report 1248306 | |
| Ft Worth Oak Grve ArTarrant County · 6.4 mi from central Forest Hill | 75 mph wind (estimated) | Report 1248174 | |
| Haltom CityTarrant County · 9 mi from central Forest Hill | 90 mph wind (estimated) | Report 1248151 | |
| Haltom CityTarrant County · 9.5 mi from central Forest Hill | 105 mph wind (estimated) | Report 1248133 | |
| Arlington Muni ArptTarrant County · 9.1 mi from central Forest Hill | 60 mph wind | Report 1244664 |
2024
31 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Ft WorthTarrant County · 7.2 mi from central Forest Hill | 1-inch hail | Report 1195079 | |
| CrowleyTarrant County · 8.4 mi from central Forest Hill | 1-inch hail | Report 1187936 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 0.75-inch hail | Report 1187926 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 0.75-inch hail | Report 1187924 | |
| Arlington Muni ArptTarrant County · 9.7 mi from central Forest Hill | 58 mph wind | Report 1186834 | |
| ArlingtonTarrant County · 9.5 mi from central Forest Hill | 0.75-inch hail | Report 1186668 | |
| MansfieldTarrant County · 8.5 mi from central Forest Hill | 0.75-inch hail | Report 1186584 | |
| Johnsons StationTarrant County · 7.6 mi from central Forest Hill | 2-inch hail | Report 1186581 | |
| WebbTarrant County · 9.3 mi from central Forest Hill | 2-inch hail | Report 1186579 | |
| MansfieldTarrant County · 9.6 mi from central Forest Hill | 1-inch hail | Report 1186573 | |
| DalworthingtonTarrant County · 9.5 mi from central Forest Hill | 1.25-inch hail | Report 1186556 | |
| DalworthingtonTarrant County · 9.7 mi from central Forest Hill | 3.25-inch hail | Report 1186553 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 1.75-inch hail | Report 1186552 | |
| Arlington Muni ArptTarrant County · 9.7 mi from central Forest Hill | 1.25-inch hail | Report 1186551 | |
| ArlingtonTarrant County · 9.6 mi from central Forest Hill | 1-inch hail | Report 1186548 | |
| DalworthingtonTarrant County · 9 mi from central Forest Hill | 1-inch hail | Report 1186547 | |
| PantegoTarrant County · 8.7 mi from central Forest Hill | 0.75-inch hail | Report 1186545 | |
| WebbTarrant County · 9.8 mi from central Forest Hill | 1.75-inch hail | Report 1186384 | |
| WebbTarrant County · 9.8 mi from central Forest Hill | 1.75-inch hail | Report 1186383 | |
| PantegoTarrant County · 8.2 mi from central Forest Hill | 60 mph wind (estimated) | Report 1186349 | |
| MansfieldTarrant County · 9.3 mi from central Forest Hill | 71 mph wind | Report 1186348 | |
| DalworthingtonTarrant County · 9.6 mi from central Forest Hill | 2.25-inch hail | Report 1187978 | |
| DalworthingtonTarrant County · 9.1 mi from central Forest Hill | 1.5-inch hail | Report 1187960 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 0.75-inch hail | Report 1180645 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 1.75-inch hail | Report 1175741 | |
| Johnsons StationTarrant County · 7.6 mi from central Forest Hill | 1-inch hail | Report 1175740 | |
| Ft WorthTarrant County · 8.1 mi from central Forest Hill | 1.75-inch hail | Report 1175738 | |
| KennedaleTarrant County · 3.5 mi from central Forest Hill | 1-inch hail | Report 1175736 | |
| HodgeTarrant County · 9.6 mi from central Forest Hill | 1-inch hail | Report 1173027 | |
| JamestownTarrant County · 6.8 mi from central Forest Hill | 1.25-inch hail | Report 1173025 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 0.75-inch hail | Report 1162247 |
2023
30 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| HandleyTarrant County · 5.6 mi from central Forest Hill | 70 mph wind (estimated) | Report 1142661 | |
| EvermanTarrant County · 2.6 mi from central Forest Hill | 70 mph wind (estimated) | Report 1142167 | |
| HandleyTarrant County · 6.9 mi from central Forest Hill | 58 mph wind (estimated) | Report 1141054 | |
| DalworthingtonTarrant County · 9.2 mi from central Forest Hill | 0.75-inch hail | Report 1109707 | |
| Arlington Muni ArptTarrant County · 8.6 mi from central Forest Hill | 1.75-inch hail | Report 1106382 | |
| WebbTarrant County · 9.8 mi from central Forest Hill | 1-inch hail | Report 1106378 | |
| KennedaleTarrant County · 3.1 mi from central Forest Hill | 1.5-inch hail | Report 1106377 | |
| LindbergTarrant County · 3.4 mi from central Forest Hill | 1-inch hail | Report 1106376 | |
| MansfieldTarrant County · 9.6 mi from central Forest Hill | 1-inch hail | Report 1105880 | |
| MansfieldTarrant County · 9.8 mi from central Forest Hill | 4-inch hail | Report 1105871 | |
| Ft Worth Oak Grve ArTarrant County · 5.6 mi from central Forest Hill | 1.75-inch hail | Report 1105870 | |
| MansfieldTarrant County · 9.3 mi from central Forest Hill | 58 mph wind (estimated) | Report 1100241 | |
| Ft WorthTarrant County · 9.5 mi from central Forest Hill | 0.88-inch hail | Report 1096662 | |
| Haltom CityTarrant County · 8.9 mi from central Forest Hill | 1.75-inch hail | Report 1092091 | |
| JamestownTarrant County · 6.8 mi from central Forest Hill | 1.5-inch hail | Report 1092090 | |
| Ft WorthTarrant County · 8.9 mi from central Forest Hill | 1-inch hail | Report 1092089 | |
| Ft WorthTarrant County · 6.8 mi from central Forest Hill | 1.25-inch hail | Report 1092088 | |
| Ft WorthTarrant County · 8.6 mi from central Forest Hill | 1-inch hail | Report 1092087 | |
| Ft WorthTarrant County · 8.1 mi from central Forest Hill | 1-inch hail | Report 1092086 | |
| PoltechniecTarrant County · 6.8 mi from central Forest Hill | 1.25-inch hail | Report 1092085 | |
| MaraTarrant County · 3.9 mi from central Forest Hill | 1.5-inch hail | Report 1090429 | |
| Ft WorthTarrant County · 7.2 mi from central Forest Hill | 1-inch hail | Report 1090426 | |
| MaraTarrant County · 6.8 mi from central Forest Hill | 3-inch hail | Report 1090424 | |
| Seminary HillTarrant County · 9.3 mi from central Forest Hill | 1.5-inch hail | Report 1090422 | |
| BenbrookTarrant County · 9.8 mi from central Forest Hill | 1.75-inch hail | Report 1090418 | |
| Arlington Muni ArptTarrant County · 9.5 mi from central Forest Hill | 58 mph wind | Report 1088725 | |
| EvermanTarrant County · 3.8 mi from central Forest Hill | 1-inch hail | Report 1087784 | |
| CrowleyTarrant County · 7.4 mi from central Forest Hill | 1-inch hail | Report 1087781 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 0.75-inch hail | Report 1087775 | |
| Ft Worth Luck ArptTarrant County · 8.2 mi from central Forest Hill | 1-inch hail | Report 1087770 |
2022
4 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| EvermanTarrant County · 2.6 mi from central Forest Hill | 0.88-inch hail | Report 1062591 | |
| Ft WorthTarrant County · 7.4 mi from central Forest Hill | 58 mph wind (estimated) | Report 1056746 | |
| Arlington Muni ArptTarrant County · 9.1 mi from central Forest Hill | 59 mph wind | Report 1036108 | |
| CrowleyTarrant County · 7.7 mi from central Forest Hill | 64 mph wind | Report 1036107 |
Checked September 6, 2026. NOAA publishes and revises reports after events, so the 2026 archive is incomplete. A recent storm may not appear yet. Reports without usable coordinates are outside this distance-based selection.
From a storm date to the condition of your roof
For a roof that started leaking after a storm, the useful question is where water entered and what changed. Lifted shingles, an impact-damaged surface, displaced flashing and an older failed seal can call for different repairs. The date helps establish a timeline; the roof findings determine the repair area.
A roof inspection can connect the visible symptoms with the roof covering, junctions and accessible underlying condition. If you have an earlier photo or repair record, it can help explain what is new. You do not need to know the correct storm date before describing a problem.
Where insurance is involved, the roof insurance guide explains how condition documentation differs from the coverage decision.
Storm history questions
Why are Everman, Kennedale and Fort Worth locations in Forest Hill’s storm history?
The selection uses distance from a Forest Hill reference point. Nearby observations can fall in neighboring cities. The reported location stays visible so a nearby event is not presented as a confirmed event at a Forest Hill property.
Why can a recent storm be missing?
NOAA’s event archive takes time to publish and can be revised. The current year is incomplete, and only reports with usable coordinates inside the stated radius appear here. No listed report does not mean no storm occurred.
Does hail of a listed size mean my shingles are damaged?
No single hail size diagnoses a roof. Material condition, impact location and other conditions matter. Storm damage assessment explains how the physical findings guide repair or replacement.
Do I need to wait for a NOAA report to get a leak looked at?
No. The leak itself is enough reason to seek roof repair help. Describe where and when you noticed it, even if the storm date is uncertain.
